| DREAM MEANING | 
								
								
								| DREAM | DIRECT | HOUSE | ENDING | 
								
								
												
						| Quarrel between husband and wife  | 
						03, 08, 13, 37, 40, 73  | 
  						 | 
  						3 |   											
						
												
						| Erotic dream | 
						17, 40, 53, 59, 60, 83 | 
  						 | 
  						 |   											
						
												
						| Bathing in the open | 
						08, 18, 28, 48, 78, 98 | 
  						 | 
  						8 |   											
						
												
						| Travelling | 
						08, 14, 18, 52, 64, 68, 74, 78, 98 | 
  						 | 
  						8 |   											
						
												
						| Travelling in an aeroplane | 
						23, 43, 53, 63, 68, 73, 83, 93 | 
  						 | 
  						3 |   											
						
												
						| Taking a walk | 
						 | 
  						 | 
  						0,1 |   											
						
												
						| Studying | 
						 | 
  						 | 
  						5 |   											
						
												
						| Corpse | 
						 | 
  						9 | 
  						9 |   											
						
												
						| Playing | 
						00, 27, 40, 50, 57, 60 | 
  						 | 
  						 |   											
						
												
						| Talking over the phone | 
						98, 96, 94 | 
  						 | 
  						 |   											
						
												
						| Eating | 
						01, 02, 05, 15, 16, 45, 75, 85, 95 | 
  						 | 
  						 |   											
						
												
						| Breast Feeding | 
						02, 03, 05, 12, 20, 52, 53 | 
  						 | 
  						 |   											
						
												
						| Male | 
						6 | 
  						6 | 
  						 |   											
						
												
						| Female | 
						5 | 
  						5 | 
  						 |   											
						
												
						| Child  | 
						2,3 | 
  						2,3 | 
  						 |   											
						
												
						| Police | 
						7, 87, 8 | 
  						 | 
  						 |   											
						
												
						| Wild Pig | 
						46 | 
  						 | 
  						 |   											
						
												
						| Snake or ilea fish | 
						09, 17, 37, 57, 77, 99 | 
  						 | 
  						7 |   											
						
												
						| Cow, goat or buffalo | 
						12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | 
  						 | 
  						 |   											
						
												
						| Cow | 
						4 | 
  						4 | 
  						 |   											
						
												
						| Tiger | 
						9 | 
  						9 | 
  						 |   											
						
												
						| Dog | 
						4,5,6 | 
  						4 | 
  						 |   											
						
												
						| Horse | 
						8 | 
  						8 | 
  						 |   											
						
												
						| Bird | 
						2 | 
  						2 | 
  						 |   											
						
												
						| Elephant | 
						9 | 
  						9 | 
  						 |   											
						
												
						| Snail | 
						0 | 
  						0 | 
  						0 |   											
						
												
						| Turtle | 
						9 | 
  						9 | 
  						 |   											
						
												
						| Crab  | 
						6, 2  | 
  						6 | 
  						2 |   											
						
												
						| Spider | 
						6, 12 | 
  						 | 
  						 |   											
						
												
						| Honey bee | 
						74, 24, 14, 04, 94 | 
  						 | 
  						4 |   											
						
												
						| Insect | 
						37, 21 | 
  						 | 
  						 |   											
						
												
						| Sour fruits | 
						00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | 
  						 | 
  						 |   											
						
												
						| Paddy field  | 
						 24, 38, 52, 54, 64, 68, 74 | 
  						 | 
  						 |   											
						
												
						| Pumpkin  | 
						28, 35, 48, 53, 58, 68, 78, 88, 98 | 
  						 | 
  						 |   											
						
												
						| Bamboo | 
						0, 1 | 
  						 | 
  						 |   											
						
												
						| Big Tree  | 
						 8, 9 | 
  						 | 
  						 |   											
						
												
						| Small tree | 
						2, 3, 8 | 
  						 | 
  						 |   											
						
												
						| Banana  | 
						11, 3 | 
  						 | 
  						 |   											
						
												
						| Jackfruit  | 
						4 | 
  						 | 
  						4 |   											
						
												
						| Papaya | 
						1, 12  | 
  						1 | 
  						 |   											
						
												
						| Orange  | 
						8,9 | 
  						 | 
  						 |   											
						
												
						| Chilli | 
						1, 2  | 
  						1 | 
  						2 |   											
						
												
						| Bamboo Shoot  | 
						1, 11  | 
  						1 | 
  						1 |   											
						
												
						| Tool used to cut wood | 
						1, 57, 61, 67 | 
  						 | 
  						6 |   											
						
												
						| Tools : cutter, chopper, hammer | 
						07, 17, 27, 47, 67, 71, 87  | 
  						 | 
  						7 |   											
						
												
						| An event or a shopping place  | 
						18, 28, 38, 52, 58, 62  | 
  						 | 
  						8 |   											
						
												
						| Money | 
						 00, 14, 15, 20, 25, 35, 50  | 
  						 | 
  						 0, 5 |   											
						
												
						| Small water body | 
						 00, 01, 02, 80, 90  | 
  						4,7 | 
  						0 |   											
						
												
						| Tools : cutter, chopper, hammer  | 
						 07, 17, 27, 47, 67, 71, 87  | 
  						 | 
  						7 |   											
						
												
						| An event or a shopping place  | 
						18, 28, 38, 52, 58, 62  | 
  						4,7 | 
  						0 |   											
						
												
						| Footpath or a road made of bricks  | 
						19, 61, 71, 91 | 
  						 | 
  						 |   											
						
												
						| Automobile : 4 wheeler | 
						21, 24, 54, 62, 64  | 
  						8 | 
  						4 |   											
						
												
						| Automobile : 2/3 wheeler  | 
						 52, 53, 54, 58, 60, 62, 68 | 
  						 | 
  						 |   											
						
												
						| God  | 
						09, 13, 29, 89 | 
  						 | 
  						 |   											
						
												
						| Book, pen, paper  | 
						 00, 02, 05  | 
  						0 | 
  						3 |   											
						
												
						| Earthquake | 
						00, 07, 08, 14, 41, 75, 95 | 
  						 | 
  						 |   											
						
												
						| Ghost or apparition  | 
						52, 54, 58, 62, 64, 68  | 
  						9 | 
  						9 |   											
						
												
						| Oven, kiln, fireplace  | 
						12, 31, 63, 66, 68 | 
  						 | 
  						 |   											
						
												
						| Fire | 
						 | 
  						 | 
  						0 |   											
						
												
						| Hand Pump | 
						2, 3, 7, 17, 18, 20, 71 | 
  						 | 
  						 |   											
						
												
						| Water Carrier | 
						8 | 
  						8 | 
  						8 |   											
						
												
						| Lake   | 
						6 | 
  						 | 
  						 |   											
						
												
						| Boat | 
						3 | 
  						 | 
  						 |   											
						
												
						| Rice Chopper  | 
						8 | 
  						 | 
  						 |   											
						
												
						| Big river | 
						8 | 
  						 | 
  						 |   											
						
												
						| Cooking pan | 
						2 | 
  						 | 
  						 |   											
						
												
						| Shoe | 
						8 | 
  						 | 
  						 |   											
						
												
						| Train | 
						9 | 
  						 | 
  						 |   											
						
												
						| Temple  | 
						1, 2,  9 | 
  						 | 
  						 |   											
						
												
						| Umbrella  | 
						1 | 
  						1 | 
  						1 |   											
						
												
						| Pencil  | 
						 7, 77, 79   | 
  						7 | 
  						7 |